| Sr. | Name of Institute |
| | Sarvajanik Education Society |
| Colleges |
| 1 | M.T.B. Arts College |
| 2 | Sir P.T.Sarvajanik College Of Science |
| 3 | Sir K.P.College Of Commerce & SPB Vanijya Vidyabhavan |
| 4 | V.T.Choksi Sarvajanik College Of Education |
| 5 | V.T.Choksi Sarvajanik Law College |
| 6 | S.P.B. English Medium College Of Commerce |
| 7 | Sarvajanik College Of Engineering And Technology |
| 8 | Shree RamKrishna Institute Of Computer Education & Applied Science |
| 9 | Chunilal Gandhi Vidhyabhavan |
| 10 | S.R.Luthra Institute Of Management |
| 11 | B.R.C.M. College Of Business Administration |
| 12 | TIFAC Reach Centre |
| 13 | Sarvajanik P T C College |
| 14 | PRANAV Bhavan |
| 15 | Evening Commerce College |
16
| Sarvajanik College Of Performing Arts O
|
| Primary Schools |
| 17 | T. & T.V. Sarvajanik High School - Nanpura |
| 18 | V.T.Choksi Haripura Sarv. High School - Haripura |
| 19 | T. & T.V. Sarvajanik Vidyalaya - Gopipura |
| 20 | Smt. K.L.S.Khandwala Sarv. High School for Girls - Balaji Road |
| 21 | G.& G.V.Kadiwala & M.V.Bunki Sarv. High School - Ring Road |
| 22 | R.S.J.C.Munshi Sarv. Primary School - Badekhan Chakla |
| 23 | Smt. R.S.M.Poonawala Sarv. Experimental School- A' lines |
| 24 | Shri C.C.Shah Sarv. English High School - A' lines |
| 25 | Sunflower School – Hajira |
| Secondary / Higher Secondary Schools |
| 26 | T. & T.V. Sarvajanik High School - Nanpura |
| 27 | V.T.Choksi Haripura Sarv. High School - Haripura |
| 28 | T. & T.V. Sarvajanik Vidyalaya - Gopipura |
| 29 | Smt. K.L.S.Khandwala Sarv. High School for Girls - Balaji Road |
| 30 | G.& G.V.Kadiwala & M.V.Bunki Sarv. High School - Ring Road |
| 31 | N. G. Jhaveri Jain High School - Gopipira |
| 32 | Smt. R.S.M.Poonawala Sarv. Experimental School- A' lines |
| 33 | Shri C.C.Shah Sarv. English High School - A' lines |
| 34 | Sunflower School – Hajira |